Relevant income Amount of grant Amount of contribution
up to £29,340 £3,577 nil
£29,341 to £33,252 £3,219 £358
£33, 253 to £37,164 £2,861 £716
£37, 165 to £41,077 £2,504 £1,073
£41,078 to £44,989 £2,146 £1,431
£44,990 to £48,901 £1,788 £1,789
£48,902 to £52,814 £1,431 £2,146
£52,815 to £56,726 £1,073 £2,504
£56,727 to £60,638 £715 £2,862
£60,639 to £64,548 £358 £3,219
over £64,548 nil £3,577
For additional information visit the DCSF website
Student Training Bursaries
As part of the programme, each student is required to attend regular dance classes outside of their CAT training. Each student is entitled to a bursary to be paid for the additional home-based classes per week.
Students will be expected to fill in a claim form, and supply receipts in order to claim the bursary.
Additional Assistance